| Specification | Model 912 | Model 912S |
| Weight | 703 | 703 |
| Wing Span | 31.5 ft | 31.5 ft |
| Wing Area | 142 ft 2 | 142 ft 2 |
| Chord | 54 inches | 54 inches |
| Aspect ratio | 7.01 | 7.01 |
| Length | 18.6 ft | 18.6 ft |
| Height (At Wing) | 6.23 ft | 6.23 ft |
| Cockipt Height | 54 inches | 54 inches |
| Width | 47.25 inches | 47.25 inches |
| Headroom | 33.5 inches | 33.5 inches |
| Legroom | 43.3 inches | 43.3 inches |
| Seats | 2 | 2 |
| Baggage Compartment | 2 x 25 L (max 81 lbs) | 2 x 25 L (max 81 lbs) |
| Fuel Capacity | 24.8 Gallons | 24.8 Gallons |
| Doors | 2 | 2 |
| Dual rudder foot controls | std | std |
| Central aileron and elev. | std | std |
| Central Flap controls | std | std |
| Dual throttle controls | std | std |
| 4 point seat harness | std | std |
| Power Plant | Model 912 | Model 912S |
| Engine | 912 UL | 912 ULS |
| Output | 80 HP | 100 HP |
| Propeller | 2/3 Blade | 2/3 Blade |
| Reduction ratio | 2.43 : 1 | 2.43 : 1 |
| Fuel Consumption (80%) | 4.5 Gal / hr | 5 Gal / hr |
| Performance at Sea Level at MAUW | Model 912 | Model 912S |
| Take Of Roll | 328 ft | 262 ft |
| Rate of Climb | 1000 ft/min | 1200 ft/min |
| Service Ceiling | 12,000 ft asl | 14,000 ft asl |
| Max crosswind component | 32 mph | 32 mph |
| Cruise Speed (65 %) | 95 mph | 105 mph |
| Maximum level Speed | 105 mph | 110 mph |
| VNE | 125 mph | 125 mph |
| Glide Ratio | ~10:1 | ~10:1 |
| Power Off Stall, No Flaps | 40 mph | 40 mph |
| Power Off Stall, Flaps | 35 mph | 35 mph |
| Landing Ground Roll | 328 ft | 328 ft |
| Gross Weight | 1041lb | 1041lb |
| Useful Load | 617 | 617 |
| Load Factors | +4 -2 | +4 -2 |
| Roll Rate | ~3 sec 45/45 | ~3 sec 45/45 |
| Endurance (width reserve) | ~7.5 hrs | ~7.0 hrs |
| Range (with reserve) | ~670 miles | ~700 miles |
